Welcome to 4417! Endless Potential & Backyard Oasis! Nestled on an expansive lot in a quiet, family-friendly neighborhood, this 4-bedroon home sits on a solid foundation-framed by a beautiful pink-blossoming crabapple tree and offering a fantastic canvas to customize your dream curb appeal. The property features a deep private driveway with parking for 6 vehicles, a double garage, and a durable 50-year metal roof for long-term peace of mind. Inside, enjoy a versatile 8-room layout featuring a main-floor den with French doors and huge windows-flooding the space with natural light and making it the ideal home office alongside updated bedroom windows (2021), a 200-amp electrical panel (2020), and an owned tankless dual hot water system (2021) .Step out back to your private, fenced yard built for summer entertaining-complete with a new awning (2026), a pool with a new filter and rebuilt Hayward pump (2025), and a practical 3-season transition room off the pool area that's ideal for drying off and keeping wet gear out of the main house. Ready for your personal finishing touches to bring it all to its full glory!
| MLS # | N13658804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | N13658804 152900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Auto Garage Door Remote, On Demand Water Heater, Storage Area Lockers, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Awnings, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5264 |
|---|---|
| Tax Legal Description | LT 7 PL 1553 ; BRADFORD-WGW |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L0G 1B0 |
| Area | Bond Head |
| Listing VS Median (in L0G 1B0) | |
Price: $939,999 low | high Med: $1,724,500 On site: 82 low | high Med: 131.5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L0G 1B0 |
| Area | Bond Head |
| Listing VS Median (in L0G 1B0) | |
Price: $939,999 low | high Med: $1,724,500 On site: 82 low | high Med: 131.5 | |