Exceptional investment opportunity featuring nine detached residential rental units on one 2.74-acre parcel, conveniently located on Black Diamond Road just minutes from Highway 401. Fully rented and family owned since 1978, this established income-producing property is serviced by municipal water, municipal sewer and natural gas. The unit mix includes six 2-bedroom homes, two 3-bedroom homes and one 1-bedroom home, with many of the units having received updates over the years. Capital improvements include five newer furnaces and nine separate 100-amp electrical panels. The property also includes a detached 2.5-car garage and a detached single-car garage, providing additional storage and functionality. Frontage on two separate roads offers convenient access and added flexibility. One tenant currently manages snow removal and lawn maintenance, helping to reduce operating expenses. Ideally suited to investors seeking to expand their portfolio or multi-generational families looking for separate residences on one property, this unique offering provides established rental income, long-term potential and convenient access to major routes, amenities and services. Properties of this size and configuration are rarely available.
| MLS # | X13659154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13659154 179006 |
| Bath(s) | 9 |
|---|---|
| Garage | 3 |
| Basement | Y |
| Acreage | 6.71 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 12503.94 |
|---|---|
| Tax Legal Description | LT 1 E/S CENTRE ST PL 36 THURLOW; LT 97 W/S THIRD ST, 98 W/S THIRD ST, 99 W/S THIRD ST, 100 W/S THIRD ST, 101 W/S THIRD ST PL 278 THURLOW EXCEPT PT 2 21R3066; PT THIRD ST PL 278 THURLOW PT 5 21R3066; PT LT 59 E/S THIRD ST, 60 E/S THIRD ST, 96 W/S THIRD ST PL 278 THURLOW PT 6 21R3066, PT 1 21R5851; S/T EXECUTION 80-00022, IF ENFORCEABLE; BELLEVILLE ; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 0N6 |
| Area | Thurlow Ward |
| Listing VS Median (in K8N 0N6) | |
Price: $1,999,000 low | high Med: $0 On site: 82 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 0N6 |
| Area | Thurlow Ward |
| Listing VS Median (in K8N 0N6) | |
Price: $1,999,000 low | high Med: $0 On site: 82 low | high Med: | |