This unit may be reduced down into several different sized units. Construction complete. Ready for occupancy. New attractive flex space with open ceilings, large windows. Suits; warehouse/manufacturing, office, studio, storage, creative/service uses. Close to Leaside big box amenities and new Laird LRT station. Tax unassessed. Maintenance $2.93/ft/annum. Great location for accessing mid Toronto and downtown. Easy access to DVP and 401 Highways. Accessed by both freight (with exterior loading) and passenger elevator.
| MLS # | C13881452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | C13881452 063503 |
| SQ Feet | 4,160 |
|---|---|
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1Z2 |
| Area | Leaside |
| Listing VS Median (in M4G 1Z2) | |
Price: $1,872,000 low | high Med: $624,600 sqft: 4,160 low | high Med: 1,388 $ / sqft: $450 low | high Med: $450 On site: 22 low | high Med: 270 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1Z2 |
| Area | Leaside |
| Listing VS Median (in M4G 1Z2) | |
Price: $1,872,000 low | high Med: $624,600 sqft: 4,160 low | high Med: 1,388 $ / sqft: $450 low | high Med: $450 On site: 22 low | high Med: 270 | |