This distinctive split-level bungalow offers a warm and inviting layout with plenty of character throughout. The cozy main-level family room features sliding patio doors leading to the backyard, along with a convenient powder room. A half-level up, the impressive living room showcases a soaring ceiling and a beautiful floor-to-ceiling stone fireplace. The next level features a loft-style dining room overlooking the living room and fireplace, as well as a recently renovated kitchen with direct access to the spacious 16' x 18' deck. The upper level includes a primary bedroom with private access to the main bathroom, along with two additional bedrooms. The lower level provides a comfortable den, laundry area and generous storage space. Outside, the large, lush backyard is surrounded by mature trees and includes a 10' x 18' storage shed with a newer roof and cement floor. A striking stone and wood exterior and paved driveway complete this charming property.
| MLS # | X13629066 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13629066 568200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.23 |
| Interior Features | Storage |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3900 |
|---|---|
| Tax Assessed Value | 281000 |
| Tax Legal Description | PT LT UNNUMBERED PL 149 BAYFIELD CONFIRMED BY 22BA2273, PT 2, 22R651; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $669,900 low | high Med: $934,000 On site: 91 low | high Med: 654 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $669,900 low | high Med: $934,000 On site: 91 low | high Med: 654 | |