A RARE LINDSAY FIND: 3 BEDROOMS ON A 71' x 90' LOT46 Northlin Park Road offers something increasingly hard to find in Lindsay - a generous 71' x 90' lot, a private yard, 3 bedrooms, a finished basement and parking for up to 3 vehicles. Step inside and you'll find a practical two-storey layout with a comfortable living room, spacious dining area and kitchen on the main level. Upstairs are three bedrooms and a 4-piece bathroom, giving you the space you need for a growing family, home office or guests. The full basement adds another level of opportunity - create a family room, home gym, workshop, office or simply use it for storage and future plans. And then there's the yard. There's room to garden, entertain, let the kids play or simply enjoy having outdoor space that feels like your own. Located in an established Lindsay neighbourhood close to schools, parks, shopping, restaurants and everyday amenities, this is an excellent opportunity for a first-time buyer, young family, downsizer or investor. If you're looking for an affordable 3-bedroom home with a genuinely large lot and room to make it your own, put this one on your list. 46 Northlin Park Road - come see the potential for yourself.
| MLS # | X13703466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY SW REALTY | X13703466 342400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2722.86 |
|---|---|
| Tax Legal Description | PT LT 8 PL 456 PTS 1, 2, 3 57R10424 ; S/T INTEREST IN VT89905; S/T VT89726 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4P4 |
| Area | Lindsay |
| Listing VS Median (in K9V 4P4) | |
Price: $469,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4P4 |
| Area | Lindsay |
| Listing VS Median (in K9V 4P4) | |
Price: $469,000 low | high Med: $0 On site: 70 low | high Med: | |