Vacant land can be subdivided for mutiple residential units
MLS# | X8373714 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 237 |
Listing Provided By | HOME CHOICE REALTY INC. | Not Provided |
Pool | Yes |
---|---|
Acreage | 0.50 |
Water Front | None |
State | ON |
---|---|
County | Niagara Falls |
City | Niagara Falls |
Zip Code | L2E |
Area | Niagara |
Listing VS Median (in L2E) | |
Price: $350,000 low | high Med: $299,999 On Site: 237 low | high Med: 60.000000 |