Set in one of Owen Sound's most sought-after west end neighbourhoods, just steps from Black's Park, this updated side split delivers the perfect blend of lifestyle and location. Designed with real life in mind, the home features multiple living and family spaces-giving everyone room to spread out, unwind, or come together with ease. Outside, a large, level, and mostly fenced yard sets the stage for everything from backyard games to effortless entertaining. Whether you're growing into your next chapter or simply looking for a home that offers flexibility without compromise, this one checks all the boxes. Move-in ready and perfectly positioned-showings available by appointment.
| MLS # | X13683004 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | Real Broker Ontario Ltd | X13683004 563601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5503 |
|---|---|
| Tax Legal Description | LT 23 PL 897; S/T R99644; OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 3K2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 3K2) | |
Price: $599,900 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 3K2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 3K2) | |
Price: $599,900 low | high Med: $0 On site: 77 low | high Med: | |