UNIQUE OPPORTUNITY to purchase a delightful 3 Bedroom Victorian heritage property with wrap around porch and ample parking in an excellent location and only a short walk to downtown Collingwood. Currently being rented as 2 separate units, front unit will be vacant with rear tenant open to staying on. Front unit consists of: Open Concept Kitchen/Dining area with tile floor, Family Room with wood floor & gas fireplace, 3 Bedrooms, oversized 4PC Bathroom. Rear unit consists of: Dining/Kitchen/Living Room, Primary Bedroom, Bedroom/Den and 4PC bathroom. Pretty sitting area on the porch to enjoy a morning coffee or afternoon tea and with use of the side garden. Large rear garden awaits your creation/design. Numerous & exciting future opportunities await the new owner with vision for a dream home of this well located Collingwood property. Walk to many local amenities, shopping, restaurants, theatre and library. Approx. 10 minute drive to Village at Blue Mountain. Hike/Cycle the trail and enjoy numerous festivals and events that take place in the area.
| MLS # | S13127624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | Chestnut Park Real Estate | S13127624 557206 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2934.68 |
|---|---|
| Tax Assessed Value | 236000 |
| Tax Legal Description | PT LT 2 E/S ST. MARIE ST PL 186 COLLINGWOOD AS IN RO1393982; COLLINGWOOD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 3L2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 3L2) | |
Price: $699,000 low | high Med: $0 On site: 170 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 3L2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 3L2) | |
Price: $699,000 low | high Med: $0 On site: 170 low | high Med: | |