Welcome to 55 Young Street in Tillsonburg, a solidly built, 1,200+ square-foot all-brick bungalow situated on a rare 60-foot by over 300-foot deep lot backing onto a peaceful ravine with no rear neighbours. Meticulously maintained where it matters most, the home features newer windows, a roughly 10-year-old roof, and a well-serviced furnace and central A/C, offering an exceptional foundation where you can live comfortably for decades while adding your own cosmetic updates over time. The main level boasts a bright, spacious living room alongside three generously sized bedrooms, while the bright walkout basement-complete with oversized windows and separate access-is primed for a seamless in-law suite or extended-family setup. Outside, convenience and functionality abound with a wraparound driveway and an oversized double-car garage equipped with fantastic attic loft storage, creating a complete package of privacy, space, and enduring value.
| MLS # | 40855951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 78 |
| Listing Provided By | One Percent Realty Ltd. | Michael Rawson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.48 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Irregular Lot, Cul-De-Sac, Near Golf Course, Park, Ravine, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4044 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 3H6 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $599,900 low | high Med: $525,000 sqft: 1,201 low | high Med: 1,132 $ / sqft: $500 low | high Med: $464 On site: 78 low | high Med: 183 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 3H6 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $599,900 low | high Med: $525,000 sqft: 1,201 low | high Med: 1,132 $ / sqft: $500 low | high Med: $464 On site: 78 low | high Med: 183 | |