New ListingExcellent opportunity to own a commercial property at **5936 Main Street**! Ideally suited for investors or business owners looking to establish or expand their business in a convenient location. A great opportunity with potential for various commercial uses, subject to zoning and municipal approvals. Buyers are encouraged to conduct their own due diligence regarding permitted uses, zoning, and any applicable requirements.
| MLS # | X14125070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | KING REALTY INC. | X14125070 214100 |
| SQ Feet | 13,240 |
|---|---|
| Acreage | 0.30 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Lot Features | Irregular Lot |
|---|---|
| Community Features | Public Transit |
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 6839.16 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 10 E/S MAIN ST, S OF FERRY ST PL 653 ABSTRACTED AS BLK 14 VILLAGE OF NIAGARA FALLS S/T & T/W RO763923 CITY OF NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 5Z8 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 5Z8) | |
Price: $1,689,000 low | high Med: $1,499,990 sqft: 13,240 low | high Med: 7,900 $ / sqft: $128 low | high Med: $190 On site: 2 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 5Z8 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 5Z8) | |
Price: $1,689,000 low | high Med: $1,499,990 sqft: 13,240 low | high Med: 7,900 $ / sqft: $128 low | high Med: $190 On site: 2 low | high Med: 11 | |