VACANT LOT ,1.29 ACRES. CURRENTLY THIS PIECE OF LAND COMES UNDER TRCA RESTRICTION. PROPERTY CODE 130. (Non-buildable ) as per (Geo Warehouse) PORPERTY TYPE : RESIDENTIAL (Geo Warehouse)..DESCRIPTION : NON BUILDABLE LAND.
| MLS # | W13532926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 116 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13532926 187102 |
| SQ Feet | 56,192 |
|---|---|
| Acreage | 1.29 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 493 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 15 CON 1 ALBN AS IN RO1111515 FIRSTLY TOWN OF CALEDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7C 0P2 |
| Area | Rural Caledon |
| Listing VS Median (in L7C 0P2) | |
Price: $475,000 low | high Med: $475,000 sqft: 56,192 low | high Med: 56,192 $ / sqft: $8 low | high Med: $8 On site: 116 low | high Med: 116 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7C 0P2 |
| Area | Rural Caledon |
| Listing VS Median (in L7C 0P2) | |
Price: $475,000 low | high Med: $475,000 sqft: 56,192 low | high Med: 56,192 $ / sqft: $8 low | high Med: $8 On site: 116 low | high Med: 116 | |