***WEST HARBOUR CITY-DIRECTLY ACROSS FROM LAKE FRONT***1 BEDROOMS****DEN****2 BATHROOMS****BALCONY***831 SQFT****lots of guest parking****24 hour concierge***pets allowed****. ****ONE OWNED PARKING SPOT****TWO OWNED LOCKERS*****
| MLS # | C13180276 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | West Harbour City |
| HOA Dues | $627 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | RIGHT AT HOME REALTY | C13180276 062207 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Other |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3348 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | L5H 4C6 |
| Area | Niagara |
| Listing VS Median (in L5H 4C6) | |
Price: $610,000 low | high Med: $0 On site: 158 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | L5H 4C6 |
| Area | Niagara |
| Listing VS Median (in L5H 4C6) | |
Price: $610,000 low | high Med: $0 On site: 158 low | high Med: | |