Established operating mobile home park.
MLS# | X11920701 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 25 |
Listing Provided By | Coldwell Banker WIN Realty | Not Provided |
SQ Feet | 216,493 |
---|---|
Acreage | 4.97 |
State | ON |
---|---|
County | Wellington |
City | Guelph/Eramosa |
Zip Code | N0B 1M0 |
Area | Rural Guelph | Eramosa |
Listing VS Median (in N0B 1M0) | |
Price: $1,250,000 low | high Med: $1,374,500 SqFt: 216,493 low | high Med: 109,664 $ / SqFt: $6 low | high Med: $267 On Site: 25 low | high Med: 72.000000 |