Introducing "The Nest", an elegant back-to-back townhome offering 2 bedrooms, 1.5 bathrooms, and parking for two vehicles. With 1,394 sq. ft. of beautifully designed living space, this home blends modern comfort with timeless style. Enjoy 9 ft ceilings on the main level, a bright open-concept layout, and a chef-inspired kitchen complete with quartz countertops, stainless steel appliances, and a walk-in pantry. Thoughtfully planned throughout, The Nest features two walk-in closets, two private balconies, and refined finishes that you can personalize to suit your taste. Built with the exceptional craftsmanship and care that define Reid's Heritage Homes' 45+ year legacy, this home offers outstanding quality in a community known for nature, trails, dining, and Stratford's celebrated theatre scene. Photos are of model home, actual finishes may vary. The purchase price set out above is net of HST. How HST will be addressed will be determined at the time the Purchaser enters the agreement of purchase and sale, based on the status of the existing and proposed HST Rebates announced by the provincial and federal governments. Open House Saturday/Sunday 12-5pm
| MLS # | X13160388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 162 |
| Listing Provided By | Eleven Eleven Real Estate Services Inc. | X13160388 195200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Pond |
| Interior Features | ERV/HRV, Separate Heating Controls, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscaped, Porch |
|---|---|
| View | Pond |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L6 |
| Area | Stratford |
| Listing VS Median (in N5A 0L6) | |
Price: $463,628 low | high Med: $0 On site: 162 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L6 |
| Area | Stratford |
| Listing VS Median (in N5A 0L6) | |
Price: $463,628 low | high Med: $0 On site: 162 low | high Med: | |