Set on a very private 1.5-acre property on the edge of Elora and Fergus, this large bungalow offers 3445 total square feet of the perfect combination of space, privacy and convenience. A covered front porch welcomes you into a spacious main floor featuring three bedrooms, a 4-piece bathroom and a convenient 2-piece bath. The spacious eat-in kitchen offers plenty of room for everyday living, complemented by a separate dining room and inviting living room ideal for entertaining and relaxing. The bright sunroom provides a peaceful spot to relax and enjoy views of the property. The finished basement features a one bedroom apartment with a separate entrance through the garage, full bathroom, kitchen, living area and its own laundry. An ideal setup for extended family, guests or potential rental income. Outside, enjoy privacy and a back deck overlooking the open yard, shed with hydro and beautiful farm fields beyond. All this in the perfect location, just minutes from town, offering the opportunity to enjoy country privacy and easy access to town.
| MLS # | X13693162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | Royal LePage Royal City Realty | X13693162 558500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.49 |
| Interior Features | Accessory Apartment, In-Law Suite, Primary Bedroom - Main Floor, Sewage Pump, Sump Pump, Water Softener |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Privacy, Porch, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6751.36 |
|---|---|
| Tax Assessed Value | 535000 |
| Tax Legal Description | PT LT 7 CON 3 NICHOL PART 1 , 61R4814; CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N0B 1S0) | |
Price: $998,500 low | high Med: $1,250,015 On site: 73 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N0B 1S0) | |
Price: $998,500 low | high Med: $1,250,015 On site: 73 low | high Med: 57.5 | |