2,200 square feet plus a functional basement. A great facade and store front. Large service bar and dining area. Full kitchen with commercial exhaust, walk-in coolers, and a large list of chattels and equipment. Liquor license in place for 80 guests. Additional seating in the summer months with a front Café T.O. patio. Full basement with customer bathrooms, office space, and dry and cold storage. One-car parking for the owner at the rear of the property. Located on a booming stretch of Queen and surrounded by a cluster of bustling businesses, this is an amazing opportunity to get established with prime real estate in the Leslieville area.
| MLS # | E14092604 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | E14092604 058601 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,200 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 2250 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 8 PL 304 RIVERDALE AS IN CT713900: T/W CT713900; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H4 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H4) | |
Price: $79,000 low | high Med: $39,522 sqft: 2,200 low | high Med: 2,200 $ / sqft: $36 low | high Med: $18 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H4 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H4) | |
Price: $79,000 low | high Med: $39,522 sqft: 2,200 low | high Med: 2,200 $ / sqft: $36 low | high Med: $18 On site: 12 low | high Med: 12 | |