Discover unparalleled privacy and endless adventure at this exceptional property, perfectly situated on the clean, clear waters of the Gull River in the heart of the Kawartha Lakes. This unique location offers the best of both worlds: a serene, private retreat and direct access to the expansive Shadow Lake system. Imagine lazy afternoons drifting along your own "personal lazy river" on the gentle currents of the Gull River, or embracing the thrill of both motorized and non-motorized water sports right from your doorstep. Whether it's kayaking, paddle-boarding, waterskiing, or fishing, this property is a dream for water enthusiasts. Nestled within a desirable limestone region, you'll appreciate a noticeably reduced bug population, allowing you to fully enjoy the great outdoors. The expansive lot provides lots of room to entertain, ensuring unforgettable gatherings with family and friends in a truly picturesque setting. This is more than just a property; it's a lifestyle. Don't miss your chance to own a piece of Kawartha Lakes paradise.
| MLS # | X13175524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | KELLER WILLIAMS EDGE REALTY | X13175524 190600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Interior Features | Guest Accommodations |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | River Access, River Front |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3280.68 |
|---|---|
| Tax Legal Description | LT 17 PL 278 T/W R396391 SUBJECT TO AN EASEMENT IN GROSS OVER PART 1 PLAN 57R11232 AS IN KL223924 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1K0 |
| Area | Somerville |
| Listing VS Median (in K0M 1K0) | |
Price: $549,000 low | high Med: $524,000 On site: 158 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1K0 |
| Area | Somerville |
| Listing VS Median (in K0M 1K0) | |
Price: $549,000 low | high Med: $524,000 On site: 158 low | high Med: 52 | |