OUTSTANDING OPPORTNITY FOR INVESTOR OR SOMEONE LOOKING FOR HIGH EXPOSURE RETAIL SPACE. LOCATED IN VERY HIGH TRAFFIC AREA. PROPERTY IS CURRENTLY RENTED ON A MONTH TO MONTH BASIS. BUSINESS ON MAIL LEVEL AND RESIDENTIAL UPSTAIRS. BOTH TENANTS WISH TO STAY, BUT WILL LEAVE WITH PROPER NOTICE. 942-948 BARTON ST E. ARE ALSO AVAILABLE TO PURCHASE.
| MLS # | 40869968 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Norm Merz |
| SQ Feet | 3,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | C5 |
| Acreage | 0.05 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Business Centre, High Traffic Area, Hospital, Public Transit, Schools, Visual Exposure |
| Construction Materials | Brick, Block, Stucco |
| Foundation Details | Block, Stone |
| Parking Features | Asphalt, Other |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 7569.67 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3C3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $699,777 low | high Med: $464,500 sqft: 3,600 low | high Med: 704 $ / sqft: $194 low | high Med: $660 On site: 9 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3C3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $699,777 low | high Med: $464,500 sqft: 3,600 low | high Med: 704 $ / sqft: $194 low | high Med: $660 On site: 9 low | high Med: 39.5 | |