GRAND BEND DUPLEX OR 4 BED/4 BATH AMAZING FAMILY HOME | RENTAL INCOME TO SUPPLEMENT MORTGAGE | POTENTIAL FOR 3RD UNIT | SHORT WALK TO SANDY PINERY BEACHES. Experience the style & charm of a nostalgic English cottage without the worries of maintaining one. With this one-of-a-kind offering, you get the best of both worlds: hassle free 2006 construction but designed as an authentic replica of what could have been Jane Austen's summer home w/ huge principal rooms & soaring 10 ft ceilings! This extremely distinctive custom home boasts incredible mill-work featuring various & impressive moldings & trim, archways, aesthetically stunning curves, layered/coffered artisan walls & ceilings. The feature list on this impressive 4 season duplexed bungalow is endless, across it's 2720 of finished sq ft & also it's chart topping outdoor living spaces & impeccably landscaped sections throughout the 1/2 acre parcel w/ the privacy meter @ 10! THE HIT LIST: updated quartz kitchen, 2 master suites on main level w/ ensuite bathrooms, addt'l potential bachelor suite w/ rouged-in plumbing & separate entrance, breathtaking curved staircase, 3 fireplaces, open-concept main level loaded w/ updated appliances & ample living space for entertaining, 2 X appliances all included, 2 laundry rooms, 2 kitchens, walk-out basement entrance to 2nd unit, century-style windows & casements to accent the English Cottage design, rough-in kitchen or kitchenette in the bachelor unit/workshop area, 200 amp electrical, paver stone driveway w/ enough parking for 10, attached extra-deep garage w/ workbench, armored w/ timeless board & batten Hardie Board siding, timbered front porch draped w/ mature ivy, never-ending extraordinary landscaping featuring (one of the best yards in town) including a gorgeous water fountain, 2 sheds (1 on concrete & powered, IDEAL BUNKY), covered porch, uncovered sun patio, numerous other flagstone patios & oversized paver walk-ways, covered gazebo, custom firepit, WOWX100! A must see!
MLS# | 40470542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 444 |
Listing Provided By | ROYAL LEPAGE TRILAND REALTY | Mike Sloan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,587 |
Garage | 1 |
Basement | Y |
Zoning | R6 |
Acreage | 0.46 |
Water Front | Lake Privileges |
Province | ON |
---|---|
County | Lambton |
City | Grand Bend |
Postal Code | N0M 1T0 |
Area | Lambton Shores |
Subarea | Grand Bend |
Community Name | Grand Bend |
School District | North Lambton-Forest, South Huro |
Elementary School | Grand Bend (4km) | Mt. Carmel Ca |
Listing VS Median (in Grand Bend) | |
Price: $849,900 low | high Med: $924,900 SqFt: 1,587 low | high Med: 1,980 $ / SqFt: $536 low | high Med: $467 On Site: 444 low | high Med: 4.000000 |