This is where you want to be! Discover a picturesque location and acreage on Tally Ho Winter Park Road, the perfect canvas for your new dream Muskoka home! This newly created 3-acre building lot offers assured privacy with its well-treed, gently sloping terrain, providing multiple ideal spots to construct your dream home. Situated beside a 66' unopened road allowance, privacy is guaranteed in this well treed area surrounded by upscale residences. Enjoy a fantastic location just minutes from restaurants, world-class golf, downhill skiing, scenic trails, parks, pristine beaches, and Lake of Bays, public boat launches. A short 10-minute drive brings you to the bustling town of Huntsville, while the quaint village of Dwight is also only a10 minute drive away. Nature enthusiasts will delight in the proximity to Algonquin Park and Limberlost Forest Reserve, offering endless recreation trails. Lake of Bays township is home to 100 explorable lakes and this property's proximity is a gateway to adventure. Peninsula Lake, with its Huntsville four-lake chain, is just 2 minutes away, and Dwight Beach on Lake of Bays, Muskoka's second-largest lake, Lake of Bays is less than 10 minutes away, promising all-day boating enjoyment. Build your legacy in this idyllic quiet setting!
| MLS # | X13509272 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 122 |
| Listing Provided By | Re/Max All-Stars Realty Inc | X13509272 548800 |
| Acreage | 1.77 |
|---|---|
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | None |
|---|
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Topography | Terraced, Wooded/Treed, Dry |
| View | Trees/Woods |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOT 21 CONCESSION 1 SINCLAIR, TOWNSHIP OF LAKE OF BAYS, MUSKOKA (full legal description TBD - a new severed lot) |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P1H 2J6 |
| Area | Sinclair |
| Listing VS Median (in P1H 2J6) | |
Price: $198,999 low | high Med: $624,450 On site: 122 low | high Med: 616 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P1H 2J6 |
| Area | Sinclair |
| Listing VS Median (in P1H 2J6) | |
Price: $198,999 low | high Med: $624,450 On site: 122 low | high Med: 616 | |