9,090 square foot industrial unit that can be customized and built to meet tenant needs. Currently open space, units dimensions are adaptable to meet specific tenant needs. Unit has 3 sides with direct exposure to both Macnab and Head St with an existing 18' x 12' drive in door off head street. Landlord to provide base build improvements (Unit demise, HVAC units, electrical base & plumbing rough ins to accommodate tenants design). Incentives available. Additional square footage available up to 79,358 of office & industrial space.
| MLS # | 40870898 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial,office,retail,warehou |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Corcoran Horizon Realty | Dane Kerstens |
| SQ Feet | 9,090 |
|---|---|
| Story(s) | 1 |
| Zoning | M6 |
| Acreage | 3.75 |
| Cooling Yes / No | No |
|---|
| Exterior Features | Dock Height Loading, Grade Loading, Storage |
|---|---|
| Lot Features | Ample Parking, Industrial Park, Public Transit |
| Construction Materials | Block |
| Fencing | Fenced |
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | 1600 Amp Service |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 3H6 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $18 low | high Med: $389,999 sqft: 9,090 low | high Med: 825 $ / sqft: $0 low | high Med: $473 On site: 18 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 3H6 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $18 low | high Med: $389,999 sqft: 9,090 low | high Med: 825 $ / sqft: $0 low | high Med: $473 On site: 18 low | high Med: 29 | |