9,090 square foot industrial unit that can be customized and built to meet tenant needs. Currently open space, units dimensions are adaptable to meet specific tenant needs. Unit has 3 sides with direct exposure to both Macnab and Head St with an existing 18' x 12' drive in door off head street. Landlord to provide base build improvements (Unit demise, HVAC units, electrical base & plumbing rough ins to accommodate tenants design). Incentives available. Additional square footage available up to 79,358 of office & industrial space.
| MLS # | X14032688 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | Corcoran Horizon Realty | X14032688 539302 |
| SQ Feet | 9,090 |
|---|---|
| Acreage | 0.21 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 4 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 3H6 |
| Area | Dundas |
| Listing VS Median (in L9H 3H6) | |
Price: $18 low | high Med: $16 sqft: 9,090 low | high Med: 43,292 $ / sqft: $0 low | high Med: $0 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 3H6 |
| Area | Dundas |
| Listing VS Median (in L9H 3H6) | |
Price: $18 low | high Med: $16 sqft: 9,090 low | high Med: 43,292 $ / sqft: $0 low | high Med: $0 On site: 17 low | high Med: 17 | |